Navigate Solana's yield ecosystem. Compare yields, TVL, and risk across integrated protocols and inspect live signals used by the Studio.
Refine the dashboard view
Integrated Protocols
across Solana
Average Yield
supply/staking
Total TVL Tracked
across protocols
Yields, TVL, and risk overview
Live metrics used in the Studio (mock)
| Protocol | Group | Context | Label | Value | Updated ↑ | Status |
|---|---|---|---|---|---|---|
| Jito | staking | ticker:SOL | Staking APY | 9.2% | 12m ago | OK |
| Pyth | oracles | ticker:USDC | Heartbeat | 0.45s | 1m ago | OK |
| Jupiter | dex | pair:SOL/USDC | 1h Volume | $12.4M | 2m ago | OK |
| Kamino | markets | ticker:SOL | Supply APY | 7.8% | 3m ago | OK |
| Kamino | markets | ticker:SOL | Borrow APY | 10.4% | 3m ago | Warning |
| Hylo | dex | pair:JUP/USDC | Slippage 95p | 0.23% | 5m ago | OK |
Consolidated scores and alerts (mock)